
PJN3™
- Door mounted mirror and handle standard
- Advanced waste tank design with rounded slope top and conveniently placed deep central sump
- Heat-treated aluminum doorjamb designed to withstand frontal impact
- Non-splash urinal standard
NEW ENGINEERING PROVIDES:
- Easier to service and clean, with reduced time for pumping, wipe downs, and drip dries
- Reduced risk of structural damage to front assembly
- Sag resistant door assembly
- Unique paper holder design
Description | Values |
---|---|
Exterior Height | 91 in / 231 cm |
Interior Height | 82 in / 208 cm |
Exterior Width | 43.5 in / 110 cm |
Interior Width | 41 in / 104 cm |
Exterior Length | 47 in / 119 cm |
Interior Length | 41 in / 104 cm |
Holding Tank | 60 gal / 227 L |
Seat Height | 19 in / 48 cm |
Weight – plastic skid base | 165 lbs / 74.25 kg |
Weight – wood base skid | 189 lbs / 85 kg |
Side Panel Decal Area | 12 in x 23 in / 30 cm x 58 cm |
Door Decal Area | 16 in x 21 in / 40 cm x 53 cm |

COMFORT INN™
- Comfortable compact design
- Ground level floor access
- Wheelchair accessible
- Can be moved easily by one person
- Roomier design permits greater movement
- Inexpensive and suits many needs
- Great revenue generator
Description | Values |
---|---|
Exterior Height | 91 in / 231 cm |
Exterior Width | 62 in / 157 cm |
Exterior Length | 62 in / 157 cm |
Door Frame Height (i.d.) | 74 in / 188 cm |
Door Frame Width (i.d.) | 32 in / 81 cm |
Swall Panel Decal Area | 12 in x 23 in / 30 cm x 58 cm |
Door Panel Decal Area | 27 in x 27 in / 68 cm x 68 cm |
Tank Seat Height | 19 in / 48 cm |
Weight | 240 lbs / 108 kg |
Holding Tank | 33 gal / 125 L |
Recirc Tank Capacity | 22 gal / 83.6 L |

POLY LIFT™
- Designed exclusively for high-rise construction projects!
- Heavy-duty casters
- Easily lifted by crane and/or elevator
- Steel frame/polycombo unit designed to take abuse
- Provides two options for getting unit into building
- Long-life durability
Description | Values |
---|---|
Height With Roof | 91 in / 231 cm |
Height Without Roof | 69 in / 175 cm |
Length With Roof Down | 61 in / 155 cm |
Length Without Roof | 53 in / 135 cm |
Width With Roof Down | 35 in / 89 cm |
Width Without Roof | 33 in / 84 cm |
Weight With Roof | 287 lbs / 129 kg |
Weight Without Roof | 251 lbs / 113 kg |
Capacity | 38 gal / 144 L |
* All dimensions are subject to change due to environmental factors.